| Season | Gametype | Game | Date | Status |
|---|---|---|---|---|
| 2025 | Playoff | Finale | 2025-10-28 | active |
| City | Krefeld |
| Stadium | Stadion Grotenburg in Krefeld |
| Attendance | 0 |
| Weather | |
| Temperature | |
| Wind | |
| Comment |
| Referee | Øyvind Løken |
| Umpire | Christian Henrich |
| Linesman | Flavio Garlaschi |
| Linejudge | Jens-Uwe Herrmann |
| Backjudge | Stefano d'Amato |
| Fieldjudge | Patricia Stefenelli |
| Sidejudge | Tuukka Heiskanen |
| Centerjudge | |
| Scorekeeper |
| Number | Image | Name |
|---|---|---|
| 0 | Noel Swancar | |
| 1 | Jan Mayerhofer | |
| 2 | Christoph Nitzlnader | |
| 3 | Benjamin Straight | |
| 4 | Johannes Schütz | |
| 6 | Adrian Platzgummer | |
| 7 | Nico Hrouda | |
| 9 | Jan-Thomas Gebhardt | |
| 10 | Philipp Haun | |
| 11 | Jun-Jie Gao | |
| 12 | Alexander Reischl | |
| 14 | Yannick Mayr | |
| 16 | Fabian Eder | |
| 17 | Emil Eckerstofer | |
| 19 | Oskar Herz | |
| 20 | Paul Schachner | |
| 21 | Leonhard Gerner | |
| 23 | Philipp Pennekamp | |
| 24 | Lukas Haslwanter | |
| 25 | Tobias Bonatti | |
| 27 | Nikolaus Huszar | |
| 29 | Florian Albrecht | |
| 32 | Matthias Rebl | |
| 34 | Sandro Platzgummer | |
| 35 | Vincent-Leonhard Müller | |
| 42 | Franz Korger | |
| 47 | Daniel Schönet | |
| 49 | Alexander Watholowitsch | |
| 54 | Tobias Haslehner | |
| 57 | Clemens Walz | |
| 59 | Nick Holub | |
| 64 | Thomas Aronokhale | |
| 72 | Elias Ortauf | |
| 74 | Tobias Rodlauer | |
| 75 | Lukas Holub | |
| 77 | David Rauter | |
| 81 | Valentin Reissner | |
| 89 | Florian Bierbaumer | |
| 90 | Manuel Radfux | |
| 91 | Max Grünsteidl | |
| 92 | Fabian Schmid | |
| 93 | Daniel Pozarek | |
| 94 | Armin-Arthur Reichhardt | |
| 95 | Florian Sudi | |
| 98 | Marvin Wappl |
| Number | Image | Name |
|---|---|---|
| 1 | Akseli Olin | |
| 3 | Rasmus Laalo | |
| 5 | Arttu Blomqvist | |
| 6 | Elmeri Laalo | |
| 7 | Chris Mulumba | |
| 8 | Oskari Suoniemi | |
| 9 | Ambro Urjansson | |
| 10 | Luukas Eerola | |
| 11 | Anssi Ruohonen | |
| 14 | Tarmo Pitkänen | |
| 15 | Julius Tuominiemi | |
| 16 | Viljo Lempinen | |
| 17 | Janne Särkelä | |
| 18 | Joel Särkelä | |
| 19 | Onni Kärki | |
| 21 | Iiro Pekkarinen | |
| 22 | Jaakko Jokinen | |
| 24 | Peter Lundström | |
| 25 | Tuukka Lehtonen | |
| 29 | Juuso Halonen | |
| 31 | Veikka Lehtonen | |
| 36 | Tuukka Mäkelä | |
| 39 | Aatu Tuokko | |
| 44 | Timi Nuikka | |
| 45 | Ukko Pakkanen | |
| 51 | Christer Berg | |
| 52 | Anton Silfver | |
| 53 | Samuli Vehkomäki | |
| 54 | Felix Salonen | |
| 57 | Henri Hietajärvi | |
| 68 | Viktor Asklöf | |
| 69 | Sakari Siltakorpi | |
| 72 | Sampo Leppänen | |
| 76 | Miguel Mäkinen | |
| 78 | Oskari Vattu | |
| 79 | Antti Mannila | |
| 81 | Ronny Lindroos | |
| 86 | Kimi Tuomi | |
| 87 | Santtu Vehkomäki | |
| 89 | Iiro-Pekka Paakki | |
| 90 | Asko Pajunen | |
| 91 | Axel Arvila | |
| 92 | Julius Vuoksenturja | |
| 97 | Lauri Illikainen | |
| 99 | Henry Lehtonen |
| Number | Image | Position | Name |
|---|---|---|---|
| 12 | QB | Alexander Reischl | |
| 34 | RB | Sandro Platzgummer | |
| 74 | OL | Tobias Rodlauer | |
| 77 | OL | David Rauter | |
| 57 | OL | Clemens Walz | |
| 64 | OL | Thomas Aronokhale | |
| 75 | OL | Lukas Holub | |
| 14 | WR | Yannick Mayr | |
| 10 | WR | Philipp Haun | |
| 25 | RB | Tobias Bonatti | |
| 89 | TE | Florian Bierbaumer |
| Number | Image | Position | Name |
|---|---|---|---|
| 9 | QB | Ambro Urjansson | |
| 25 | RB | Tuukka Lehtonen | |
| 18 | WR | Joel Särkelä | |
| 10 | WR | Luukas Eerola | |
| 14 | WR | Tarmo Pitkänen | |
| 8 | WR | Oskari Suoniemi | |
| 53 | OL | Samuli Vehkomäki | |
| 69 | OL | Sakari Siltakorpi | |
| 76 | OL | Miguel Mäkinen | |
| 72 | OL | Sampo Leppänen | |
| 68 | OL | Viktor Asklöf |
| Number | Image | Position | Name |
|---|---|---|---|
| 92 | DL | Fabian Schmid | |
| 95 | DL | Florian Sudi | |
| 93 | DL | Daniel Pozarek | |
| 47 | LB | Daniel Schönet | |
| 11 | LB | Jun-Jie Gao | |
| 42 | LB | Franz Korger | |
| 27 | DB | Nikolaus Huszar | |
| 32 | DB | Matthias Rebl | |
| 1 | DB | Jan Mayerhofer | |
| 3 | DB | Benjamin Straight | |
| 2 | DB | Christoph Nitzlnader |
| Number | Image | Position | Name |
|---|---|---|---|
| 7 | DL | Chris Mulumba | |
| 51 | DL | Christer Berg | |
| 91 | DL | Axel Arvila | |
| 52 | DL | Anton Silfver | |
| 54 | LB | Felix Salonen | |
| 44 | LB | Timi Nuikka | |
| 16 | CB | Viljo Lempinen | |
| 21 | CB | Iiro Pekkarinen | |
| 24 | S | Peter Lundström | |
| 39 | S | Aatu Tuokko | |
| 6 | CB | Elmeri Laalo |
| Per | Time | Team | Score | Play | Plays | Yards | Score |
|---|
Austria |
Statsistics | Finland ![]() |
|---|---|---|
| 27 | Points | |
| 4 | Touchdowns | |
| 4 | Touchdown Passing | |
| Touchdown Rushing | ||
| Fieldgoals | ||
| 13 | First Downs | 7 |
| 6 | First Downs Passing | 4 |
| 7 | First Downs Rushing | 3 |
| First Downs Penalty | ||
| 31% (5 of 16) | Third Down Efficiency | 15% (2 of 13) |
| 29% (2 of 7) | Fourth Down Efficiency | 0% (0 of 5) |
| 0% (0 of 5) | Redzone Efficiency TD | 0% (0 of 2) |
| 0% (0 of 5) | Redzone Efficiency TD/FG | 0% (0 of 2) |
| 335 | Total Offense Yards | 170 |
| 56 | Total Offense Plays | 46 |
| 6 | Average Gain per Play | 3.7 |
| 227 | Passing Yards | 73 |
| 54% (14 of 26) | Passing Completions | 43% (10 of 23) |
| 16.2 | Passing Yard Average | 7.3 |
| Pass Dropped | ||
| 1 | Pass Intercepted | |
| 108 | Rushing Yards | 97 |
| 30 | Rushing Attempts | 23 |
| 3.6 | Rushing Yard Average | 4.2 |
| 120 / -12 | Rushing Gain/Loss | 111 / -14 |
| 4 / 30 | Penalties / Yards | 5 / 49 |
| 1 | Turnovers | 1 |
| / | Fumbles / Lost | 1 / |
| 1 / 1 | Sacks / Interceptions | / |
| 12:00 | Time Of Possession | 12:00 |
| Passing | Att | Comp | Rate | Yards | Average | Longest | TD | Int | Rating |
|---|
| Passing | Att | Comp | Rate | Yards | Average | Longest | TD | Int | Rating |
|---|
| Rushing | Attempts | Yards | Gain | Loss | Average | Longest | TD | Fumble |
|---|
| Rushing | Attempts | Yards | Gain | Loss | Average | Longest | TD | Fumble |
|---|
| Receiving | Caught | Dropped | Yards | Average | Longest | TD | Rate | YAC |
|---|
| Receiving | Caught | Dropped | Yards | Average | Longest | TD | Rate | YAC |
|---|
| Kicking | Fieldgoal Try | Fieldgoal | Fieldgoal Longest | PAT Try | PAT |
|---|
| Kicking | Fieldgoal Try | Fieldgoal | Fieldgoal Longest | PAT Try | PAT |
|---|
| Punting | Punt | Yards | Longest | Average | Touchback | Inside 20 |
|---|
| Punting | Punt | Yards | Longest | Average | Touchback | Inside 20 |
|---|
| Kickoffs | Kickoff | Yards | Average | Touchback | Out Of Bounds |
|---|
| Kickoffs | Kickoff | Yards | Average | Touchback | Out Of Bounds |
|---|
| Kickoff Returns | Returns | Yards | Average | Longest | TD |
|---|
| Kickoff Returns | Returns | Yards | Average | Longest | TD |
|---|
| Punt Returns | Returns | Yards | Average | Longest | TD |
|---|
| Punt Returns | Returns | Yards | Average | Longest | TD |
|---|
| Fumbles | Fumble | Lost |
|---|
| Fumbles | Fumble | Lost |
|---|
| Defense | Tackle | Assist | Tackle For Loss | Sacks | Forced Fumble | FF Yards | Intercepted | Int Yards | BrokenUp | Blocked FG | Blocked Punt | QB Hurry |
|---|
| Defense | Tackle | Assist | Tackle For Loss | Sacks | Forced Fumble | FF Yards | Intercepted | Int Yards | BrokenUp | Blocked FG | Blocked Punt | QB Hurry |
|---|
| QTR | Drive | Team | Start | Poss | LOS | Plays | Yards | Result |
|---|
| QTR | Drive | D&D | LOS | Offense | Play | Time | Score | Action |
|---|