| Season | Gametype | Game | Date | Status |
|---|---|---|---|---|
| 2025 | Playoff | Halbfinale 2 – Österreich gegen Deutschland | 2025-10-25 | stop |
| City | Krefeld |
| Stadium | Stadion Grotenburg in Krefeld |
| Attendance | 0 |
| Weather | |
| Temperature | |
| Wind | |
| Comment |
| Referee | |
| Umpire | |
| Linesman | |
| Linejudge | |
| Backjudge | |
| Fieldjudge | |
| Sidejudge | |
| Centerjudge | |
| Scorekeeper |
| Number | Image | Name |
|---|---|---|
| 0 | Noel Swancar | |
| 1 | Jan Mayerhofer | |
| 2 | Christoph Nitzlnader | |
| 3 | Benjamin Straight | |
| 4 | Johannes Schütz | |
| 6 | Adrian Platzgummer | |
| 7 | Nico Hrouda | |
| 9 | Jan-Thomas Gebhardt | |
| 10 | Philipp Haun | |
| 11 | Jun-Jie Gao | |
| 12 | Alexander Reischl | |
| 14 | Yannick Mayr | |
| 16 | Fabian Eder | |
| 17 | Emil Eckerstofer | |
| 19 | Oskar Herz | |
| 20 | Paul Schachner | |
| 21 | Leonhard Gerner | |
| 23 | Philipp Pennekamp | |
| 24 | Lukas Haslwanter | |
| 25 | Tobias Bonatti | |
| 27 | Nikolaus Huszar | |
| 29 | Florian Albrecht | |
| 32 | Matthias Rebl | |
| 34 | Sandro Platzgummer | |
| 35 | Vincent-Leonhard Müller | |
| 42 | Franz Korger | |
| 47 | Daniel Schönet | |
| 49 | Alexander Watholowitsch | |
| 54 | Tobias Haslehner | |
| 57 | Clemens Walz | |
| 59 | Nick Holub | |
| 64 | Thomas Aronokhale | |
| 72 | Elias Ortauf | |
| 74 | Tobias Rodlauer | |
| 75 | Lukas Holub | |
| 77 | David Rauter | |
| 81 | Julian Kapellari | |
| 89 | Florian Bierbaumer | |
| 90 | Manuel Radfux | |
| 91 | Max Grünsteidl | |
| 92 | Fabian Schmid | |
| 93 | Daniel Pozarek | |
| 94 | Armin-Arthur Reichhardt | |
| 95 | Florian Sudi | |
| 98 | Marvin Wappl |
| Number | Image | Name |
|---|---|---|
| 1 | Moritz Maack | |
| 2 | Kai-Michael Hunter | |
| 3 | Ben Wenzler | |
| 4 | Heiko Bals | |
| 5 | Jonathan Ipsen | |
| 6 | Lars Heidrich | |
| 7 | Louis Geyer | |
| 8 | Justin Schlesinger | |
| 9 | Florian Finke | |
| 10 | Harlan Kwofie | |
| 11 | Sasan Jelvani | |
| 12 | Victor Omorodion | |
| 13 | Marvin Rutsch | |
| 16 | Niklas Schumm | |
| 19 | Nico Strahmann | |
| 21 | Jannik Seibel | |
| 23 | Nick Wenzelburger | |
| 25 | Jonas Gacek | |
| 26 | Paul Seifert | |
| 28 | Luca Siebert | |
| 29 | Simon Otto | |
| 30 | Gerald Ameln | |
| 31 | Marko Vidačković | |
| 32 | Luis Bach | |
| 33 | Tim Unger | |
| 35 | Konstantin Katz | |
| 38 | Florian zur-Nieden | |
| 44 | Leon Helm | |
| 45 | Marius Kensy | |
| 49 | Chris Noak | |
| 52 | Jonas Schultes | |
| 53 | Dominik Ondra | |
| 55 | Robin Fensch | |
| 57 | Marlon Werthmann | |
| 61 | Philipp Most | |
| 69 | David Weinstock | |
| 75 | Roman Wahrheit | |
| 76 | Aaron Wahl | |
| 77 | Sven Breidenbach | |
| 84 | John-Levi Kruse | |
| 85 | Roberto Miranda | |
| 90 | Raphael Zistler | |
| 91 | Ben Baierl | |
| 94 | Berend Grube | |
| 96 | Denis Butz |
| Number | Image | Position | Name |
|---|---|---|---|
| 12 | QB | Alexander Reischl | |
| 34 | RB | Sandro Platzgummer | |
| 74 | OL | Tobias Rodlauer | |
| 77 | OL | David Rauter | |
| 57 | OL | Clemens Walz | |
| 64 | OL | Thomas Aronokhale | |
| 75 | OL | Lukas Holub | |
| 14 | WR | Yannick Mayr | |
| 10 | WR | Philipp Haun | |
| 25 | RB | Tobias Bonatti | |
| 89 | TE | Florian Bierbaumer |
| Number | Image | Position | Name |
|---|---|---|---|
| 6 | QB | Lars Heidrich | |
| 77 | OT | Sven Breidenbach | |
| 57 | OG / C | Marlon Werthmann | |
| 69 | C / OG | David Weinstock | |
| 55 | OG / OT | Robin Fensch | |
| 75 | OL | Roman Wahrheit | |
| 30 | RB | Gerald Ameln | |
| 44 | FB | Leon Helm | |
| 85 | TE | Roberto Miranda | |
| 7 | WR | Louis Geyer | |
| 10 | WR | Harlan Kwofie |
| Number | Image | Position | Name |
|---|---|---|---|
| 92 | DL | Fabian Schmid | |
| 95 | DL | Florian Sudi | |
| 93 | DL | Daniel Pozarek | |
| 47 | LB | Daniel Schönet | |
| 11 | LB | Jun-Jie Gao | |
| 0 | LB | Noel Swancar | |
| 27 | DB | Nikolaus Huszar | |
| 32 | DB | Matthias Rebl | |
| 1 | DB | Jan Mayerhofer | |
| 3 | DB | Benjamin Straight | |
| 2 | DB | Christoph Nitzlnader |
| Number | Image | Position | Name |
|---|---|---|---|
| 91 | DT | Ben Baierl | |
| 90 | DT | Raphael Zistler | |
| 94 | DE | Berend Grube | |
| 33 | OLB | Tim Unger | |
| 32 | ILB | Luis Bach | |
| 45 | ILB | Marius Kensy | |
| 26 | OLB | Paul Seifert | |
| 25 | CB | Jonas Gacek | |
| 12 | FS | Victor Omorodion | |
| 31 | FS | Marko Vidačković | |
| 3 | CB | Ben Wenzler |
| Per | Time | Team | Score | Play | Plays | Yards | Score |
|---|
Austria |
Statsistics | Germany ![]() |
|---|---|---|
| 30 | Points | 9 |
| 4 | Touchdowns | 1 |
| Touchdown Passing | ||
| 3 | Touchdown Rushing | 1 |
| 1 | Fieldgoals | |
| 13 | First Downs | 14 |
| 3 | First Downs Passing | 8 |
| 10 | First Downs Rushing | 6 |
| First Downs Penalty | ||
| 22% (2 of 9) | Third Down Efficiency | 7% (1 of 15) |
| 0% (0 of 1) | Fourth Down Efficiency | 40% (2 of 5) |
| 50% (2 of 4) | Redzone Efficiency TD | 20% (1 of 5) |
| 50% (2 of 4) | Redzone Efficiency TD/FG | 20% (1 of 5) |
| 239 | Total Offense Yards | 226 |
| 46 | Total Offense Plays | 68 |
| 5.2 | Average Gain per Play | 3.3 |
| 91 | Passing Yards | 147 |
| 47% (9 of 19) | Passing Completions | 47% (17 of 36) |
| 10.1 | Passing Yard Average | 8.6 |
| Pass Dropped | ||
| Pass Intercepted | 2 | |
| 148 | Rushing Yards | 79 |
| 27 | Rushing Attempts | 32 |
| 5.5 | Rushing Yard Average | 2.5 |
| 163 / -15 | Rushing Gain/Loss | 104 / -25 |
| 8 / 61 | Penalties / Yards | 7 / 68 |
| 1 | Turnovers | 3 |
| 1 / | Fumbles / Lost | 1 / |
| / | Sacks / Interceptions | / 2 |
| 12:00 | Time Of Possession | 12:00 |
| Passing | Att | Comp | Rate | Yards | Average | Longest | TD | Int | Rating |
|---|
| Passing | Att | Comp | Rate | Yards | Average | Longest | TD | Int | Rating |
|---|
| Rushing | Attempts | Yards | Gain | Loss | Average | Longest | TD | Fumble |
|---|
| Rushing | Attempts | Yards | Gain | Loss | Average | Longest | TD | Fumble |
|---|
| Receiving | Caught | Dropped | Yards | Average | Longest | TD | Rate | YAC |
|---|
| Receiving | Caught | Dropped | Yards | Average | Longest | TD | Rate | YAC |
|---|
| Kicking | Fieldgoal Try | Fieldgoal | Fieldgoal Longest | PAT Try | PAT |
|---|
| Kicking | Fieldgoal Try | Fieldgoal | Fieldgoal Longest | PAT Try | PAT |
|---|
| Punting | Punt | Yards | Longest | Average | Touchback | Inside 20 |
|---|
| Punting | Punt | Yards | Longest | Average | Touchback | Inside 20 |
|---|
| Kickoffs | Kickoff | Yards | Average | Touchback | Out Of Bounds |
|---|
| Kickoffs | Kickoff | Yards | Average | Touchback | Out Of Bounds |
|---|
| Kickoff Returns | Returns | Yards | Average | Longest | TD |
|---|
| Kickoff Returns | Returns | Yards | Average | Longest | TD |
|---|
| Punt Returns | Returns | Yards | Average | Longest | TD |
|---|
| Punt Returns | Returns | Yards | Average | Longest | TD |
|---|
| Fumbles | Fumble | Lost |
|---|
| Fumbles | Fumble | Lost |
|---|
| Defense | Tackle | Assist | Tackle For Loss | Sacks | Forced Fumble | FF Yards | Intercepted | Int Yards | BrokenUp | Blocked FG | Blocked Punt | QB Hurry |
|---|
| Defense | Tackle | Assist | Tackle For Loss | Sacks | Forced Fumble | FF Yards | Intercepted | Int Yards | BrokenUp | Blocked FG | Blocked Punt | QB Hurry |
|---|
| QTR | Drive | Team | Start | Poss | LOS | Plays | Yards | Result |
|---|
| QTR | Drive | D&D | LOS | Offense | Play | Time | Score | Action |
|---|