| Season | Gametype | Game | Date | Status |
|---|---|---|---|---|
| 2025 | Playoff | Final Four - Semifinal Italy vs. Finland | 2025-10-25 | stop |
| City | Krefeld |
| Stadium | Grotenburg Stadion |
| Attendance | 0 |
| Weather | |
| Temperature | |
| Wind | |
| Comment |
| Referee | |
| Umpire | |
| Linesman | |
| Linejudge | |
| Backjudge | |
| Fieldjudge | |
| Sidejudge | |
| Centerjudge | |
| Scorekeeper |
| Number | Image | Name |
|---|---|---|
| 1 | Akseli Olin | |
| 3 | Rasmus Laalo | |
| 5 | Arttu Blomqvist | |
| 6 | Elmeri Laalo | |
| 7 | Chris Mulumba | |
| 8 | Oskari Suoniemi | |
| 9 | Ambro Urjansson | |
| 10 | Luukas Eerola | |
| 11 | Anssi Ruohonen | |
| 14 | Tarmo Pitkänen | |
| 15 | Julius Tuominiemi | |
| 16 | Viljo Lempinen | |
| 17 | Janne Särkelä | |
| 18 | Joel Särkelä | |
| 19 | Onni Kärki | |
| 21 | Iiro Pekkarinen | |
| 22 | Jaakko Jokinen | |
| 24 | Peter Lundström | |
| 25 | Tuukka Lehtonen | |
| 29 | Juuso Halonen | |
| 31 | Veikka Lehtonen | |
| 35 | Tuukka Mäkelä | |
| 39 | Aatu Tuokko | |
| 44 | Timi Nuikka | |
| 49 | Ukko Pakkanen | |
| 51 | Christer Berg | |
| 52 | Anton Silfver | |
| 53 | Samuli Vehkomäki | |
| 54 | Felix Salonen | |
| 57 | Henri Hietajärvi | |
| 68 | Viktor Asklöf | |
| 69 | Sakari Siltakorpi | |
| 71 | Oskari Vattu | |
| 72 | Sampo Leppänen | |
| 76 | Miguel Mäkinen | |
| 79 | Antti Mannila | |
| 81 | Ronny Lindroos | |
| 86 | Kimi Tuomi | |
| 87 | Santtu Vehkomäki | |
| 89 | Iiro-Pekka Paakki | |
| 90 | Asko Pajunen | |
| 91 | Axel Arvila | |
| 92 | Julius Vuoksenturja | |
| 97 | Lauri Illikainen | |
| 99 | Henry Lehtonen |
| Number | Image | Name |
|---|---|---|
| 1 | Andrea Costanzi | |
| 2 | Alex Ferrari | |
| 3 | Andrea Volonnino | |
| 4 | Kevin Khay | |
| 5 | Kristian Giardinieri | |
| 7 | Luke Zahradka | |
| 8 | Francesco Rivelli | |
| 9 | Karim Giardinieri | |
| 10 | Matteo Felli | |
| 11 | Diego Rinaldi | |
| 12 | Frankie Stola | |
| 13 | Riccardo Duranti | |
| 14 | Pietro Migliori | |
| 16 | Giovanni Caccialupi | |
| 17 | Tamsir Seck | |
| 18 | Marco Taddia | |
| 19 | Matteo Rai | |
| 20 | Paolo Lazzaretto | |
| 21 | Nicolas Principi | |
| 22 | Eugenio Mannato | |
| 24 | Ryan-Edward Minniti | |
| 25 | Fabrizio Umetelli | |
| 28 | Valentino Rotelli | |
| 31 | Giovanni Scialdone | |
| 32 | Cosimo Casati | |
| 36 | Destiny Giuliani-Osawe | |
| 40 | Stefano Bartoccioni | |
| 42 | Nikolas Suppa | |
| 52 | Davide Vuolo | |
| 55 | Alessandro Vergani | |
| 56 | Riccardo-Alberto Guillet | |
| 57 | Lorenzo Deiana | |
| 59 | Francesco Lazzaretto | |
| 62 | Arthur Shadrach-Kobina | |
| 63 | Robert Macaj | |
| 71 | David-Samuel Perathoner | |
| 72 | Michele Bianchi | |
| 73 | Francescomaria Virlinzi | |
| 78 | Lorenzo Gennaio-Granato | |
| 80 | Dominik Fiscelli | |
| 83 | Luciano Giuliani | |
| 84 | Carlo Tassan | |
| 88 | Matteo Mozzanica | |
| 90 | Simone Perego | |
| 99 | Giacomo Insom |
| Number | Image | Position | Name |
|---|---|---|---|
| 9 | QB | Ambro Urjansson | |
| 25 | RB | Tuukka Lehtonen | |
| 86 | WR | Kimi Tuomi | |
| 10 | WR | Luukas Eerola | |
| 14 | WR | Tarmo Pitkänen | |
| 8 | WR | Oskari Suoniemi | |
| 53 | OL | Samuli Vehkomäki | |
| 69 | OL | Sakari Siltakorpi | |
| 76 | OL | Miguel Mäkinen | |
| 72 | OL | Sampo Leppänen | |
| 68 | OL | Viktor Asklöf |
| Number | Image | Position | Name |
|---|---|---|---|
| 71 | OL | David-Samuel Perathoner | |
| 32 | RB | Cosimo Casati | |
| 80 | WR | Dominik Fiscelli | |
| 17 | WR | Tamsir Seck | |
| 12 | WR | Frankie Stola | |
| 84 | WR | Carlo Tassan | |
| 72 | OL | Michele Bianchi | |
| 55 | OL | Alessandro Vergani | |
| 73 | OL | Francescomaria Virlinzi | |
| 78 | OL | Lorenzo Gennaio-Granato | |
| 62 | OL | Arthur Shadrach-Kobina |
| Number | Image | Position | Name |
|---|---|---|---|
| 7 | DL | Chris Mulumba | |
| 51 | DL | Christer Berg | |
| 91 | DL | Axel Arvila | |
| 52 | DL | Anton Silfver | |
| 54 | LB | Felix Salonen | |
| 44 | LB | Timi Nuikka | |
| 16 | CB | Viljo Lempinen | |
| 21 | CB | Iiro Pekkarinen | |
| 24 | S | Peter Lundström | |
| 39 | S | Aatu Tuokko | |
| 6 | CB | Elmeri Laalo |
| Number | Image | Position | Name |
|---|---|---|---|
| 36 | DL | Destiny Giuliani-Osawe | |
| 18 | DL | Marco Taddia | |
| 90 | DL | Simone Perego | |
| 31 | DB | Giovanni Scialdone | |
| 4 | LB | Kevin Khay | |
| 42 | LB | Nikolas Suppa | |
| 2 | LB | Alex Ferrari | |
| 24 | DB | Ryan-Edward Minniti | |
| 25 | DB | Fabrizio Umetelli | |
| 1 | DB | Andrea Costanzi | |
| 28 | DB | Valentino Rotelli |
| Per | Time | Team | Score | Play | Plays | Yards | Score |
|---|
Finland |
Statsistics | Italy ![]() |
|---|---|---|
| 9 | Points | 8 |
| 1 | Touchdowns | 1 |
| Touchdown Passing | ||
| 1 | Touchdown Rushing | 1 |
| 1 | Fieldgoals | |
| 9 | First Downs | 7 |
| 3 | First Downs Passing | 2 |
| 6 | First Downs Rushing | 5 |
| First Downs Penalty | ||
| 27% (4 of 15) | Third Down Efficiency | 15% (2 of 13) |
| 0% (0 of 3) | Fourth Down Efficiency | 0% (0 of 4) |
| 33% (1 of 3) | Redzone Efficiency TD | 25% (1 of 4) |
| 67% (2 of 3) | Redzone Efficiency TD/FG | 25% (1 of 4) |
| 149 | Total Offense Yards | 154 |
| 55 | Total Offense Plays | 50 |
| 2.7 | Average Gain per Play | 3.1 |
| 94 | Passing Yards | 79 |
| 47% (7 of 15) | Passing Completions | 38% (10 of 26) |
| 13.4 | Passing Yard Average | 7.9 |
| Pass Dropped | 2 | |
| Pass Intercepted | 1 | |
| 55 | Rushing Yards | 75 |
| 40 | Rushing Attempts | 24 |
| 1.4 | Rushing Yard Average | 3.1 |
| 103 / -48 | Rushing Gain/Loss | 97 / -22 |
| 9 / 55 | Penalties / Yards | 7 / 57 |
| 3 | Turnovers | 3 |
| 3 / | Fumbles / Lost | 2 / |
| 1 / | Sacks / Interceptions | 1 / 1 |
| 26:38 | Time Of Possession | 29:51 |
| Passing | Att | Comp | Rate | Yards | Average | Longest | TD | Int | Rating |
|---|
| Passing | Att | Comp | Rate | Yards | Average | Longest | TD | Int | Rating |
|---|
| Rushing | Attempts | Yards | Gain | Loss | Average | Longest | TD | Fumble |
|---|
| Rushing | Attempts | Yards | Gain | Loss | Average | Longest | TD | Fumble |
|---|
| Receiving | Caught | Dropped | Yards | Average | Longest | TD | Rate | YAC |
|---|
| Receiving | Caught | Dropped | Yards | Average | Longest | TD | Rate | YAC |
|---|
| Kicking | Fieldgoal Try | Fieldgoal | Fieldgoal Longest | PAT Try | PAT |
|---|
| Kicking | Fieldgoal Try | Fieldgoal | Fieldgoal Longest | PAT Try | PAT |
|---|
| Punting | Punt | Yards | Longest | Average | Touchback | Inside 20 |
|---|
| Punting | Punt | Yards | Longest | Average | Touchback | Inside 20 |
|---|
| Kickoffs | Kickoff | Yards | Average | Touchback | Out Of Bounds |
|---|
| Kickoffs | Kickoff | Yards | Average | Touchback | Out Of Bounds |
|---|
| Kickoff Returns | Returns | Yards | Average | Longest | TD |
|---|
| Kickoff Returns | Returns | Yards | Average | Longest | TD |
|---|
| Punt Returns | Returns | Yards | Average | Longest | TD |
|---|
| Punt Returns | Returns | Yards | Average | Longest | TD |
|---|
| Fumbles | Fumble | Lost |
|---|
| Fumbles | Fumble | Lost |
|---|
| Defense | Tackle | Assist | Tackle For Loss | Sacks | Forced Fumble | FF Yards | Intercepted | Int Yards | BrokenUp | Blocked FG | Blocked Punt | QB Hurry |
|---|
| Defense | Tackle | Assist | Tackle For Loss | Sacks | Forced Fumble | FF Yards | Intercepted | Int Yards | BrokenUp | Blocked FG | Blocked Punt | QB Hurry |
|---|
| QTR | Drive | Team | Start | Poss | LOS | Plays | Yards | Result |
|---|
| QTR | Drive | D&D | LOS | Offense | Play | Time | Score | Action |
|---|